Size Charts for Waist Patterns
All the sewing patterns offered by AFI will be constructed with the measurements from the tables below. All measurements are in centimeters (cm).
Check the How to take body measurements page to see detailed information on how to take body measurements.
International size labels XS, S, L, etc, match international measurements. My patterns are sized more accurately to fit more specific figures. More about women’s clothing size check the table Women’s clothing sizes on the Wiki page.
Patterns are organized by the height measurement:
- 158 cm – Petite
- 164 cm – Middle
- 170 cm – Regular & Plus Size
- 176 cm – Tall
158 cm – Petite
Size: | XS1 | XS2 | S1 | S2 | M1 | M2 | L1 | L2 |
---|---|---|---|---|---|---|---|---|
Waist: | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 86 |
Hip: | 84 | 87 | 90 | 94 | 98 | 102 | 106 | 110 |
Hip height: | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 |
Crotch length: | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 |
164 cm – Middle
Size: | XS | S1 | S2 | M1 | M2 | L1 | L2 |
---|---|---|---|---|---|---|---|
Waist: | 60 | 64 | 68 | 72 | 76 | 80 | 85 |
Hip: | 88 | 92 | 95 | 98 | 102 | 106 | 110 |
Hip height: | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 |
Crotch length: | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
170 cm – Regular & Plus Size
Size: | S1 | S2 | M1 | M2 | L1 | L2 | XL1 | XL2 | XL3 | XXL1 | XXL2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist: | 62 | 66 | 70.5 | 74.5 | 79 | 83.5 | 88 | 92.5 | 97.5 | 102.5 | 107.5 |
Hip: | 92 | 95 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Hip length: | 20 | 20 | 20 | 20 | 20.5 | 20.5 | 20.5 | 20.5 | 21 | 21 | 21 |
Crotch length: | 27.5 | 28 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.5 | 31 | 31.5 |
176 cm – Tall
Size: | S1 | S2 | M1 | M2 | L1 | L2 |
---|---|---|---|---|---|---|
Waist: | 61 | 65 | 69 | 73 | 77 | 82 |
Hip: | 92 | 95 | 98 | 102 | 106 | 110 |
Hip length: | 20.5 | 20.5 | 20.5 | 21 | 21 | 21 |
Crotch length: | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |